Mobile phone prices have been steadily rising in recent years, burdening consumers with increased costs. However, there’s good news for people feeling the pinch of inflation: phone rates have dropped by up to 15 percent in Pakistan, thanks to the local currency gaining strength against the dollar.
The positive signs of economic recovery have played a significant role in driving down smartphone prices. This presents an excellent opportunity for individuals considering upgrading their phones. For instance, a smartphone that once carried a price tag of Rs20,000 is now available for Rs17,000.
In Pakistan, Samsung commands a significant share of the Android market. The company stands out as one of the largest manufacturers of Android devices, competing fiercely with Chinese players.
Samsung Phones Prices 2024
Model | Price |
Galaxy A04 | Rs 20,199 |
Galaxy S24 Ultra | Rs 413,499 |
Galaxy A24 4G | Rs 51,999 |
Galaxy A54 5G | Rs 124,999 |
Galaxy S23 FE | Rs 181,999 |
Galaxy A13 | Rs 57,199 |
Galaxy A05 | Rs 31,160 |
Galaxy A34 | Rs 92,999 |
Galaxy S24 | Rs 269,999 |
Galaxy A14 | Rs 50,299 |
Galaxy A15 | Rs 50,349 |
Galaxy A25 | Rs 85,999 |
Galaxy S22 Ultra | Rs 334,999 |
Galaxy Z Flip 5 | Rs 316,799 |
Galaxy A05s | Rs 44,649 |
Galaxy S22 | Rs 194,999 |
Galaxy A04s | Rs 32,199 |
Galaxy S23 Ultra | Rs 494,999 |
Galaxy A73 | Rs 171,499 |
Galaxy A33 5G | Rs 100,999 |
Galaxy Z Fold 5 | Rs 517,499 |
Galaxy Z Fold 4 | Rs 324,999 |
Galaxy Z Flip 4 | Rs 314,999 |
Galaxy S24 Ultra (12GB-256GB) | Rs 419,999 |
Galaxy S21 FE | Rs 144,999 |
Galaxy A04e | Rs 20,499 |
Galaxy A53 5G | Rs 121,999 |
Galaxy S23 | Rs 359,999 |
Galaxy A32 | Rs 79,999 |
Galaxy A22 | Rs 55,999 |
Galaxy A12 | Rs 39,199 |
Galaxy A03 | Rs 26,699 |
Galaxy A23 | Rs 74,199 |
Galaxy M04 | Rs 29,999 |
Galaxy M24 | Rs 64,999 |
Disclaimer: The information provided in this article is for general informational purposes only. While we strive to keep the information up to date and accurate, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the article or the information, products, services, or related graphics contained in the article for any purpose. Any reliance you place on such information is therefore strictly at your own risk.